Continut articol
Tabel marimi sosete / ciorapi barbati Bridgedale
Marime | Litera de pe sosete | UK | Europe | USA | CM |
Small | S | 3 – 5½ | 36 – 39 | 4 – 6½ | 22.0 – 24.5 |
Medium | M | 6 -8½ | 40 – 43 | 7 – 9½ | 24.5 – 27 |
Large | L | 9 – 11½ | 44 – 47 | 10 – 12½ | 27 – 29 |
X-Large* | XL | 12+ | 48+ | 13+ | 29+ |
Tabel marimi sosete / ciorapi femei Bridgedale
Marime | Litera de pe sosete | UK | Europe | USA | CM |
Small | w S | 3 – 4½ | 35 – 37 | 4 – 6½ | 21.0 – 23.0 |
Medium | w M | 5 – 6½ | 38 – 40 | 6½ – 8 | 23.0 – 25.0 |
Large | w L | 7 – 8½ | 41 – 43 | 8½ – 10 | 25.0 – 27.0 |
Tabel marimi sosete / ciorapi copii Bridgedale
Marime | Litera de pe sosete | UK | Europe | USA | CM |
Toddler XXS | XXS | 9-12 | 27- 30 | 10 – 1 | 15.5 – 18.0 |
Junior XS | XS | 13 – 2½ | 32 – 35 | 1½ – 4 | 23.0 – 25.0 |
Junior (Medium) | j M | 12 – 1 | 31 – 33 | 13 – 2 | 18.0 – 20.0 |
Junior (Large) | j L | 1 – 3 | 34 – 36 | 2 – 4 | 20.0 – 22.0 |
Junior (X-Large) * | j XL | 3 – 5 | 37 – 39 | 4 – 6 | 22.0 – 24.0 |
Vezi aici oferta de sosete Bridgedale.